Smart Digital Manifold:MS-1000S
Supported mobile APP viewing and report analysis (curve analysis, data viewing)
OTA (Firmware updatel) in the instrument via App, always keep the device in the best conditior
Real-time data recording, system analysis is efficient and convenient
Powerful computing power, supporting 140+ refrigerants
| Valve | 2 Valve |
| Pressure measurementrange | -14.7~800psi |
| Pressure accuracy | ±0.5%FS |
| Pressure resolution | 0.5psi |
| Pressure units | psi, kg/c㎡, kPa, MPa, bar, inHg |
| Temperature units | ℃/℉ |
| Refrigerant types supported | Over 140 types, and they can be continuously updated via the app |
| Superheat/Subcooling calculation | √ |
| Temperature compensation calculation | √ |
| Vacuum measurement | √ |
| Data recording/export | √ |
| Bluetooth/APP/OTA(Firmware update) | √ |
| Temperature clamp | Supports wired/wireless temperature clamp |
| Working temperature | -10~50℃/14~122℉ |
| Storage temperature | -20~60℃/-4~140℉ |
| Display | Full view LCD(Support backlight) |
| Interface type | 1/4 SAE×3 |
| Power supply | 3x1.5V AA batteries |
| Operating hours(Low-power mode) | 200h |
| Size | 200x110x70mm/7.87×4.33×2.76" |
| Weight | 1000g/2.2lb |
Please fill in your requirements and we will contact you as soon as possible.

