Wireless Digital Vacuum Gauge:VGW-760 Pro
Measuring range: full scale
Wireless transmission distance: 100 meters
Automatically generate a report on the app side after the leakage test is finished
| Measuring Range | 1~760,000 microns |
| Resolution | 1-500microns 1 microns; 500-2000 microns 5 microns; 2000-5000microns 50 microns; 5000-25000microns 250 microns; 25000-760000microns 500 microns |
| Accuracy | ±10% of reading ±10microns (at 25°C) |
| Vacuum units | inHg,Torr, psia, mbar, mTorr, Pa, microns, kPa |
| Temperature units | ℃/℉ |
| Max Over Pressure | 27.5bar |
| Working temperature | -17.8 ~60°C/0~140°F |
| Interface Type | 1/4SAE |
| Wireless transmission distance | 100m/328fft |
| Offline data storage | √ |
| Data recording/export | √ |
| Bluetooth/APP/OTA(Firmware update) | √ |
| Display | Dot Matrix LCD(Support backlight) |
| Power supply | 3×1.5V AA batteries |
| Operating hours | 120h(Low-power mode) |
| Size | 127×74×37mm/5×2.91×1.46" |
| Weight | 275g/0.61lb |
Please fill in your requirements and we will contact you as soon as possible.

